| Last name | First name | Middle name | District | Sub district | Notes | Page number |
| Duffy | Florence | 93, Norfolk (North) | d-1, Tillsonburg | 2 |
| Duffy | William | 93, Norfolk (North) | b-1, Dereham | Salford | 5 | |
| Duffy | Hattie | 93, Norfolk (North) | b-1, Dereham | Salford | 9 | |
| Duffy | Blake | 93, Norfolk (North) | b-1, Dereham | Salford | 9 | |
| Duffy | Myrtle | 93, Norfolk (North) | b-1, Dereham | Salford | 9 | |
| Duffy | Ethel | 93, Norfolk (North) | b-1, Dereham | Salford | 9 | |
| Duffy | William | 93, Norfolk (North) | b-1, Dereham | Salford | 9 | |
| Duffy | Hazel | 93, Norfolk (North) | b-1, Dereham | Salford | 9 | |
| Duffy | Allen | 93, Norfolk (North) | b-1, Dereham | Salford | 9 | |
| Duffy | James | 93, Norfolk (North) | b-1, Dereham | Salford | 13 | |
| Duffy | Alice | 93, Norfolk (North) | b-1, Dereham | Salford | 13 | |
| Duffy | Joseph | 93, Norfolk (North) | b-1, Dereham | Salford | 13 | |
| Duffy | Asold | 93, Norfolk (North) | b-1, Dereham | Salford | 13 | |
| Duffy | Iola | 93, Norfolk (North) | b-1, Dereham | Salford | 13 | |
| Duffy | Bosella | 93, Norfolk (North) | b-1, Dereham | Salford | 13 | |
| Duffy | John | 93, Norfolk (North) | b-1, Dereham | Salford | 13 | |
| Duffy | Bora | 93, Norfolk (North) | b-1, Dereham | Salford | 13 | |
| Duffy | Frank | 93, Norfolk (North) | b-1, Dereham | Salford | 13 |
| Duffy | Jerome | 102, Oxford (South) | c-4, Norwich North | 6 | ||
| Duffy | Ann | E | 102, Oxford (South) | c-4, Norwich North | 6 | |
| Duffy | Mary | L | 102, Oxford (South) | c-4, Norwich North | 6 | |
| Duffy | Francis | 102, Oxford (South) | c-4, Norwich North | 6 | ||
| Duffy | Florence | 102, Oxford (South) | c-4, Norwich North | 6 | ||
| Duffy | Theresa | 102, Oxford (South) | c-4, Norwich North | 6 | ||
| Duffy | William | 102, Oxford (South) | c-4, Norwich North | 6 | ||
| Duffy | Jenevieva | 102, Oxford (South) | c-4, Norwich North | 6 | ||
| Duffy | James | 102, Oxford (South) | c-4, Norwich North | 8 | ||
| Duffy | John | 102, Oxford (South) | c-4, Norwich North | 8 | ||
| Duffy | Mary | 102, Oxford (South) | c-4, Norwich North | 8 | ||
| Duffy | LueenaPearce | 102, Oxford (South) | c-4, Norwich North | 8 |
Number of matches: 30
Now what? Make a note of the districts, subdistricts and page numbers you are interested in. Then go to National Archives of Canada - 1901 online census and input the district number and subdistrict number you want to view.
Or use your browser's back button to return to the seach form and try again.
Time: 0.46